About 4861 S 1670 E 81
Welcome to effortless single-level living in highly desired Holladay! This updated mid-century modern residence features true main-level access with no stairs, a bright open layout, two spacious bedrooms, and two full bathrooms. A standout feature is the oversized private patio spanning the full length of the home-accessed via updated sliding glass doors-offering a quiet, shaded space for outdoor relaxation. Inside, enjoy a well-appointed kitchen with Silestone countertops, a built-in pantry, generous storage, and in-unit laundry. The thorough, well-run HOA covers exterior maintenance, landscaping, snow removal, water, sewer, and trash, offering true low-maintenance ease. Nestled in a peaceful, park-like community, residents enjoy active lifestyle amenities including a pool, clubhouse, and tennis courts. Includes two covered parking spaces directly behind the unit. (Visitor parking is located along the main road of the complex).
Features of 4861 S 1670 E 81
| MLS® # | 2170942 |
|---|---|
| Price | $390,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,362 |
| Acres | 0.01 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4861 S 1670 E 81 |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | WOODBRIDGE |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84117 |
Amenities
| Amenities | Clubhouse, Pet Rules, Pets Permitted, Picnic Area, Pool, Sewer Paid, Tennis Court(s), Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 2 |
| Parking | Covered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Silestone Countertops |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Double Pane Windows, Sliding Glass Doors, Patio: Open |
|---|---|
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Brick, Other |
School Information
| District | Granite |
|---|---|
| Elementary | Spring Lane |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Matthew Haws |
|---|---|
| Office | REDFIN CORPORATION |
