About 4928 S 1645 E
**Price Adjustment or Concessions; Seller agreed to adjust price price to $750,000 OR contribute $25,000 towards closing costs...you decide!!** Great opportunity to own a Holladay brick rambler with its own ADU (basement or mother-in-law apartment)! Sitting on a 1/4 acre and on a corner lot. Featuring 2 kitchens, 2 laundry setup areas, 3bedrooms up, 2 bedrooms down, a 2 car garage, separate basement entrance, large driveway (recently repoured), RV parking (room for an additional larger RV parking), etc. Newer Vinyl windows throughout. AC/Furnace is 8 to 10 years old. Newer membrane roof. The home is clean, has newer carpet,, shows well, and offers someone the chance to rent out a portion of their home to cover a large portion of their mortgage. The backyard is currently divided into two backyard spaces making it convenient to share with a tenant. The yard is full of mature trees, providing lots of shade, there is a deck/porch accessible from the main level, and a separate covered patio accessible from the basement. Homes with these types of setups go quickly! However, this home works just as good for a single family needing 5 bedrooms and 3 baths and 2 spacious family room areas! Schedule your tour today.
Features of 4928 S 1645 E
| MLS® # | 2174708 |
|---|---|
| Price | $750,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,560 |
| Acres | 0.23 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 4928 S 1645 E |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | CROWN COLONY |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84117 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Accessory Apt, Basement Apartment, Bath: Primary, Disposal, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Range: Countertop, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s), Basement Entrance, Deck; Covered, Double Pane Windows, Lighting, Patio: Covered, Porch: Open, Sliding Glass Doors, Walkout |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Roof | Membrane |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Spring Lane |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joshua Mills |
|---|---|
| Office | Equity Real Estate (NRE) |
